Cross Country (Coed)
UPCOMING EVENTS
View 2024 - 2025 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
ROSTERS
Name | Grade |
---|---|
Adam Polston | 11th |
Bryden Sealover | 9th |
Charlee Gibson | 9th |
Connor Swoveland | 10th |
Eli Sayre | 9th |
Ella Schmidt | 9th |
Ethan Blackburn | 10th |
Gabriel Sayre | 10th |
Jackson Qualkenbush | 10th |
Jenna Willis | 12th |
Kelsey Porter | 11th |
Landen Gibson | 9th |
Layke Leonard | 11th |
Lexie Cordell | 9th |
Madalyn Denton | 11th |
Rajwinder Singh | 10th |
Sydney Fellers | 10th |
Timothy Crull | 11th |
Tyler Flynn | 10th |
Zachary Crull | 10th |
COACHES
-
Head Coach
Jay Foreman